Higher Education Enrolments, and Qualifications Obtained, at Higher Education Institutions in the UK in the Academic Year 2005/06 [Prepared and Published by the Higher Education Statistics Agency in consultation with DfES statisticians]
| Description | This is an annual Statistical First Release which has been expanded this year to include tables showing overall student numbers as well as information on those obtaining HE qualifications. The tables show trends over recent years for: total students enrolled on postgraduate and undergraduate courses by home domicile, mode of study and subject; the number of students obtaining postgraduate and undergraduate qualifications (including Foundation Degrees); and the number and proportion of graduates by home domicile, mode of study, gender, subject, and class of degree. [Prepared and published by the Higher Education Statistics Agency in consultation with DfES statisticians] | ||
| Download Formats | LINK | Explain formats | ||
| Reference ID | HESA/SFR107 (2007) | ![]() | |
| Coverage Country | UK | ||
| Date Released | 9 January 2007 | ||
| Main Category | Children, Education and Skills | ||
| Sub Category | Studies and Qualifications (post-16) | ||
| Type | Statistical First Release | ||
| Contact | Peter Roberts peter.roberts@bis.gsi.gov.uk tel: 01325 392687 | ||
| PreRelease Access | Click here | ||
To access this publication click on the links next to "Download Formats" above


