National Curriculum Assessments, GCSE and Equivalent Attainment and Post-16 Attainment by Pupil Characteristics, in England 2005/06
| Description | This Statistical First Release provides information showing attainment for 2005/06 broken down by pupils' characteristics, namely gender, ethnicity, eligibility for free school meals (FSM), special education needs (SEN) and English as an additional language (EAL). Information for Key Stage 3 National Curriculum assessments is provisional; however, information for Key Stage 1 and 2 National Curriculum assesments, GCSE and equivalent achievement and Post-16 achievement is revised, updating the provisional information published in SFR46/2006 "National Curriculum Assessment, GCSE and Equivalent Attainment and Post-16 Attainment by Pupil Characteristics in England 2005/06 (Provisional)" in November 2006. | ||
| Download Formats | PDF (541Kb) | Explain formats | ||
| Additional information | EXCEL (Tables 1 to 8 showing pupil characteristics by attainment for Key Stages 2, 3, 4 and 5.(AMENDED - March 2007)) | ||
| Additional information | EXCEL (Combination tables showing achievements at Key Stage 3 in 2006 by ethnicity and free school meals, English as a first language and special educational needs and gender. (ADDED - February 2007) | ||
| Additional information | EXCEL (Local Authority tables showing achievements at Key Stage 3 by ethnicity, English as First Language, free school meals and special educational needs by gender. (ADDED - April 2007)) | ||
| Additional information | EXCEL (Tables showing achievements at Key Stage 3 by Local Authority District, ACORN and IDACI category of pupil residency. (ADDED - April 2007)) | ||
| Additional information | EXCEL (Tables showing achievements at Key Stage 1 teacher assessments by ethnicity, English as a First Language, free school meals, special educational needs and gender. (AMENDED - April 2008 - Table 34 corrected)) | ||
| Reference ID | SFR04/2007 | ![]() | |
| Coverage Country | England | ||
| Date Released | 15 February 2007 | ||
| Main Category | Children, Education and Skills | ||
| Sub Category | Curriculum and qualifications (pre-16) | ||
| Type | Statistical First Release | ||
| Contact | Richard Baker - Attainment Statistics Team attainment.statistics@education.gsi.gov.uk tel: 0114 274 2118 | ||
| PreRelease Access | Click here | ||
To access this publication click on the links next to "Download Formats" above


