Participation Rates in Higher Education: Academic Years 1999/2000-2005/06 (Provisional)
| Description | This Statistical First Release will revise and update to 2005/06 the time series from 1999/2000 of the Higher Education Initial Participation Rate (HEIPR) of English-domiciled students, published in a revisions SFR on 8 March 2007. The revisions arise from updates to the underlying data. This SFR will contain figures for all students, for male and female students and for full-time and part-time students. In addition, figures for the age-specific initial participation rates will be shown for 2005/06, for all students and for male and female students. | ||
| Download Formats | PDF (437Kb) | Explain formats | ||
| Reference ID | SFR10/2007 | ![]() | |
| Coverage Country | England | ||
| Date Released | 27 March 2007 | ||
| Main Category | Children, Education and Skills | ||
| Sub Category | Studies and Qualifications (post-16) | ||
| Type | Statistical First Release | ||
| Contact | Jessica Ashton jessica.ashton@bis.gsi.gov.uk tel: 01325 392605 | ||
| PreRelease Access | Click here | ||
To access this publication click on the links next to "Download Formats" above


