DCSF: Schools and Pupils in England: January 2007 (Final)
| Description | This Statistical First Release reports information about schools and pupils for the academic year 2006/07, collected in January 2007. It updates provisional information published in the Statistical First Release "Pupil Characteristics and Class Sizes in England" published in April 2007. Most of the information presented in this SFR had been collected via the School Census. It reports national trends on the number of schools and pupils in England. It gives findings for the number of pupils by age, gender, free school meal eligibility, ethnicity and first language together with a range of class size information. Revisions and Amendments
| ||
| Download Formats | PDF (98Kb) | Explain formats | ||
| Additional information | EXCEL (Tables as shown in the PDF. An amendment has been made to the figure showing the incidence percentage of pupils on roll in non-maintained special schools in table 10.) | ||
| Additional information | EXCEL (Additional Local Authority level information including number of schools and pupils by type of school, pupils by age in maintained schools, school meal arrangements.) | ||
| Additional information | EXCEL (Additional Local Authority level class size information for maintained primary and secondary schools.) | ||
| Additional information | EXCEL (Additional Local Authority level information including schools by status and religious character, pupils by ethnic group and first language, pupils by age in independent schools.) | ||
| Additional information | EXCEL (Local Authority Cross Border Movement of School Pupils Resident in England (primary, secondary, special and sixth form), January 2007 (Final)) | ||
| Additional information | EXCEL (Local Authority Cross Border Movement Matrix of School Pupils Resident in England (primary, secondary, special and sixth form), January 2007 (Final)) | ||
| Reference ID | SFR30/2007 | ![]() | |
| Coverage Country | England | ||
| Date Released | 27 September 2007 | ||
| Main Category | Children, Education and Skills | ||
| Sub Category | School Types School Governance, management and finance | ||
| Type | Statistical First Release | ||
| Contact | Andrew Clarke - Schools Statistical Team schools.statistics@education.gsi.gov.uk tel: 01325 735478 | ||
| PreRelease Access | Click here | ||
To access this publication click on the links next to "Download Formats" above


