DCSF: Foundation Stage Profile Results in England, 2007/08
| Description | The Statistical First Release contains national and local authority level results for the Foundation Stage Profile (FSP) assessments for 2008. The Release is the fourth in an annual series of Statistics. This Release will show the percentage of children achieving each point on the 13 FSP assessment scales. For the second time, the Statistical Release will show the extent of the inequality gap in attainment between children resident in the most deprived areas and the rest of England. Summary: The SFR provides information at both national and Local Authority level on achievement outcomes at the end of the Foundation Stage in 2008. The Foundation Stage curriculum is a statutory stage of the National Curriculum for England, along with Key Stages 1 to 4. This is the fifth National Statistics Release for the Foundation Stage Profile. The SFR also provides figures that help to assess progress towards the achievement of Public Service Agreement (PSA) targets and associated National Indicators (NI). These targets are italicised in this text for clarity, and details of the calculations are given in the Technical Notes. The key points from the latest release are:
| ||
| Download Formats | PDF (154Kb) | Explain formats | ||
| Additional information | PDF (Index of tables) | ||
| Additional information | EXCEL (These Excel tables contain the main tables from this SFR) | ||
| Additional information | EXCEL (Foundation Stage Profile tables for Local Authorities and Government Office Regions in England) | ||
| Reference ID | SFR25/2008 | ||
| Coverage Country | England | ||
| Date Released | 18 September 2008 | ||
| Main Category | Children, Education and Skills | ||
| Sub Category | Pre-school learning | ||
| Type | Statistical First Release | ||
| Contact | The Data Outputs Unit mailbox.dataoutputsunit@education.gsi.gov.uk | ||
| PreRelease Access | Click here | ||
To access this publication click on the links next to "Download Formats" above


