DCSF: School Workforce in England (including Local Authority level figures), January 2008 (Revised)
| Description | Statistics on the school workforce are published as "School Workforce in England (including local authority level figures), January 2008 (revised)" and include data for England covering full time equivalent regular teachers, support staff and teaching assistants, vacancy numbers and rates, sickness absence, ethnicity and pupil: teacher ratios at both national and local authority LA level. The latest statistics report on the position at January 2008 and update those previously released on 29 April 2008. The key points from the latest release are:
| ||
| Download Formats | PDF (210Kb) | Explain formats | ||
| Additional information | EXCEL (Tables as shown in the PDF) | ||
| Additional information | EXCEL (Additional tables covering FTE regular teachers, support staff rates, sickness absence, ethnicity and pupil: teacher ratios at LA level - Table 27 amended October 2008, Table 22 amended December 2008.) | ||
| Additional information | EXCEL (Additional tables A (Initial Teacher Training)) | ||
| Additional information | EXCEL (Additional tables B (Newly Qualified Entrants)) | ||
| Additional information | EXCEL (Additional Tables C (Teacher Flows)) | ||
| Additional information | EXCEL (Additional Tables D (Teachers in Service)) | ||
| Additional information | EXCEL (Additional Tables G (Teachers' Pay)) | ||
| Additional information | EXCEL (Additional Tables H (Retirements)) | ||
| Additional information | EXCEL (Additional Tables I (Out of Service Teachers Aged Under 60)) | ||
| Additional information | PDF (Index) | ||
| Additional information | PDF (Explanatory Notes and Definitions) | ||
| Reference ID | SFR26/2008 | ||
| Coverage Country | England | ||
| Date Released | 25 September 2008 | ||
| Main Category | Children, Education and Skills | ||
| Sub Category | Teachers and School Staff | ||
| Type | Statistical First Release | ||
| Contact | Richard Howe richard.howe@education.gsi.gov.uk tel: 01325 735470 | ||
| PreRelease Access | Click here | ||
To access this publication click on the links next to "Download Formats" above


