DCSF: GCE/VCE/Applied A/AS and Equivalent Results in England, 2007/08 (Revised)
| Description | This Statistical First Release provides revised information on the overall achievements of young people in GCE, VCE, Applied A/AS and other equivalent examinations in 2007/2008. This updates the provisional SFR released in October 2008 and contains revised national level analyses by school type, gender and subject and revised local authority level analyses by gender. The information in this SFR is based on data collated for the 2008 School and College (Post 16) Achievement and Attainment Tables, which has now been checked by schools, and covers achievements in all Level 3 qualifications approved under Section 96 of the Learning and Skills Act (2000). The 2008 School and College (Post 16) Achievement and Attainment Tables will be published on 15 January 2008, the day after this SFR. KEY POINTS For students aged 16-18 in schools and colleges entered for all Level 3 qualifications:
| ||
| Download Formats | PDF (230Kb) | Explain formats | ||
| Additional information | EXCEL (These tables are within the PDF document.) | ||
| Additional information | EXCEL (These tables show Local Authority, Government Office Region, Local Learning and Skills Councils level analyses, a time series showing GCE A level subject achievements from 1995/96 to 2007/08 and tables showing level 3 achievements of 16-18 year olds by Neighbourhood Renewal areas, IDACI decile and urban rural classification. AMENDED - Percentages of candidates achieving 3 or more A grades at GCE/VCE/Applied A Level and Double Awards in tables 12-15 were amended on 21 January 2009.) | ||
| Additional information | EXCEL (Table by Local Authority (LA) relating to the following National Indicator: National Indicator 85: Post-16 participation in physical sciences (A Level Physics, Chemistry and Maths).) | ||
| Reference ID | SFR01/2009 | ||
| Coverage Country | England | ||
| Date Released | 14 January 2009 | ||
| Main Category | Children, Education and Skills | ||
| Sub Category | Curriculum and qualifications (pre-16) Studies and Qualifications (post-16) | ||
| Type | Statistical First Release | ||
| Contact | Richard Baker - Attainment Statistics Team attainment.statistics@education.gsi.gov.uk tel: 0114 274 2118 | ||
| PreRelease Access | Click here | ||
To access this publication click on the links next to "Download Formats" above


