DCSF: Level 2 and 3 Attainment by Young People in England Measured Using Matched Administrative Data: Attainment by Age 19 in 2008 (Provisional)
| Description | Statistics on level 2 and 3 attainment by age 19 are published as LEVEL 2 AND 3 ATTAINMENT BY YOUNG PEOPLE IN ENGLAND MEASURED USING MATCHED ADMINISTRATIVE DATA: ATTAINMENT BY AGE 19 IN 2008 (PROVISIONAL) and include data from England covering overall level 2 and 3 attainment by age, cohort and qualification type. The latest statistics report on the period up to 2007/8 and update those previously released on 26 February 2008. The key points from the latest release are:
| ||
| Download Formats | PDF (95Kb) | Explain formats | ||
| Additional information | EXCEL (Level 2 and level 3 attainment by gender (Added 30 April 2009)) | ||
| Additional information | EXCEL (Level 2 and level 3 attainment by eligibility for free school meals (Added 30 April 2009)) | ||
| Additional information | EXCEL (Level 2 and level 3 attainment by IDACI quartiles (Added 30 April 2009)) | ||
| Additional information | EXCEL (Level 2 and level 3 attainment by ethnicity (Added 30 April 2009)) | ||
| Additional information | EXCEL (Level 2 and level 3 attainment by special educational needs (Added 30 April 2009)) | ||
| Additional information | EXCEL (Level 2 and level 3 attainment by eligibility for free school meals and local authority (Added 30 April 2009)) | ||
| Additional information | EXCEL (Level 2 and level 3 attainment by region (Added 30 April 2009)) | ||
| Additional information | EXCEL (Level 2 and 3 at 19 by institution type where qualification achieved (Added 30 April 2009)) | ||
| Additional information | PDF (Map 1 - Proportion of 19 year olds in England qualified to at least Level 2 by Local Authority, 19 in 2008 cohort.) | ||
| Additional information | PDF (Map 2 - Increase between ages 16 and 19 in the proportion of young people in England qualified to at least level 2 by Local Authority, 19 in 2008 cohort.) | ||
| Additional information | PDF (Map 3 - Proportion of 19 year olds in England qualified to Level 3 by Local Authority, 19 in 2008 cohort.) | ||
| Reference ID | SFR04/2009 | ||
| Coverage Country | England | ||
| Date Released | 24 March 2009 | ||
| Main Category | Children, Education and Skills | ||
| Sub Category | Further and Higher Education Studies and Qualifications (post-16) | ||
| Type | Statistical First Release | ||
| Contact | Tim Thair tim.thair@education.gsi.gov.uk tel: 0114 274 2490 | ||
| PreRelease Access | Click here | ||
To access this publication click on the links next to "Download Formats" above


