BIS: Destinations of leavers from higher education in the United Kingdom for the academic year 2007/08.
| Description | This SFR is an annual publication which shows figures for the first destinations of HE graduates six months after they have graduated (i.e. the numbers in employment, in further study, and unemployed), including comparisons with the previous two years. Figures are shown separately for the main subject groups, and the main levels of HE qualification (e.g. postgraduate, first degree, foundation degree, and other undergraduate), and there are details of the average salary for those in employment. As well as figures for the UK as a whole, there are separate figures for graduates from each of the four home countries, and one of the tables shows cross border flows for those who entered employment (i.e. the country of study compared to the country of employment). This year an additional table has been added comparing, for those from the UK who entered employment, their country of domicile with the country in which they gained employment. Also, there have been changes to the Standard Industrial Classification (SIC) of economic activities which is used in one of the tables. The latest national statistics on Destinations of Leavers from Higher Education produced by the Higher Education Statistics Agency (HESA) in collaboration with statisticians from the Department for Business, Innovation and Skills (BIS), the Welsh Assembly Government (WAG), the Scottish Government (SG), and the Department for Employment and Learning Northern Ireland (DELNI) were released on 2 July 2009 according to the arrangements approved by the UK Statistics Authority. Statistics on Destinations of Leavers from Higher Education courses include data for the UK, as well as for England, Scotland, Wales and Northern Ireland separately, and show the first destinations of HE graduates six months after graduation (i.e. the number in employment, further training or unemployed). The latest statistics cover graduates who qualified in the 2007/08 academic year, and update the statistics previously released on 3 July 2008. The key points from the latest release are:
| ||
| Download Formats | LINK | Explain formats | ||
| Reference ID | HESA SFR/137 | ||
| Coverage Country | UK | ||
| Date Released | 2 July 2009 | ||
| Main Category | Children, Education and Skills | ||
| Sub Category | Studies and Qualifications (post-16) | ||
| Type | Statistical First Release | ||
| Contact | Peter Roberts peter.roberts@bis.gsi.gov.uk tel: 01325 392687 | ||
| PreRelease Access | Click here | ||
To access this publication click on the links next to "Download Formats" above


