DCSF: Permanent and Fixed Period Exclusions from Schools in England 2007/08
| Description | This Statistical First Release (SFR) provides information about exclusions from schools and exclusion appeals in England during 2007/08. It reports national trends in the number of permanent and fixed period exclusions together with information on the characteristics of excluded pupils such as age, gender, ethnicity, free school meal eligibility, and special educational needs as well as the reasons for exclusion. For the first time, a breakdown of fixed term exclusions by ethnicity at Local Authority level is included. | ||
| Download Formats | PDF (93Kb) | Explain formats | ||
| Additional information | EXCEL (Tables 1 to 16 contain the main National level tables from this release) | ||
| Additional information | EXCEL (Tables 17 to 20 contain the Local Authority tables from this release. 8 Oct 2009 - Table 19 on permanent exclusion by ethnicity and Government Office Region has been amended to show data at local authority level. Additional tables have been added on reasons for exclusion by local authority; number of pupils with one or more fixed period exclusions and number of days of fixed period exclusion at local authority level.) | ||
| Reference ID | SFR18/2009 | ||
| Coverage Country | England | ||
| Date Released | 30 July 2009 | ||
| Main Category | Children, Education and Skills | ||
| Sub Category | School welfare, behaviour and attendance | ||
| Type | Statistical First Release | ||
| Contact | Andrew Clarke - Schools Statistical Team schools.statistics@education.gsi.gov.uk tel: 01325 735478 | ||
| PreRelease Access | Click here | ||
To access this publication click on the links next to "Download Formats" above


