DCSF: National Curriculum Assessments at Key Stage 2 in England 2009 (Provisional)
| Description | This Statistical First Release (SFR) provides provisional information on the achievements of eligible pupils (typically 11 year olds) in the 2009 National Curriculum assessments at Key Stage 2 (KS2). The figures in this SFR are produced from data provided to the Department by the Qualifications and Curriculum Development Agency (QCDA) and released to schools on 7 July 2009. National Curriculum tests are a measurement of achievement against the precise attainment targets of the National Curriculum rather than any generalised concept of ability in any of the subject areas. The National Curriculum standards have been designed so that most pupils will progress by approximately one level every two years. This means that by the end of KS2 pupils are expected to achieve Level 4. The key points from the Key Stage 2 test results for 2009 are that the percentages of pupils achieving Level 4 or above in the 2009 Key Stage 2 tests by subject are as follows:
| ||
| Download Formats | PDF (462Kb) | Explain formats | ||
| Additional information | EXCEL (All Key Stage 2 tables including Local Authority (LA) and Government Office Region (GOR) figures.) | ||
| Reference ID | SFR19/2009 | ||
| Coverage Country | England | ||
| Date Released | 4 August 2009 | ||
| Main Category | Children, Education and Skills | ||
| Sub Category | Curriculum and qualifications (pre-16) | ||
| Type | Statistical First Release | ||
| Contact | The Data Outputs Unit mailbox.dataoutputsunit@education.gsi.gov.uk | ||
| PreRelease Access | Click here | ||
To access this publication click on the links next to "Download Formats" above


