DCSF: Neighbourhood Statistics - Announcement of the release of small area National Curriculum Assessment, GCSE and Equivalent Attainment and Post 16 Attainment by Pupil Characteristics in England, 2008
| Description | Statistics on Small Area Pupil Attainment are published as Neighbourhood Statistics - Announcement of the release of Small Area Pupil Attainment by Pupil Characteristics in England 2008 and include data from England. The latest statistics report on the period 2007/08 and update those previously released on 28/08/2008. The key points from the latest release are:
Additional tables showing attainment by area of pupil residency by gender have been published on the Neighbourhood Statistics website on 1 October 2009. Additional tables showing attainment by area of pupil residency by Free School Meal eligibility have been published on the Neighbourhood Statistics website on 5 November 2009. Additional tables showing attainment by area of pupil residency by ethnic group have been published on the Neighbourhood Statistics website on 19 November 2009. | ||
| Download Formats | LINK | Explain formats | ||
| Additional information | PDF (Map of Key Stage 2 Average Point Score by Local Authority District of school location, 2008) | ||
| Additional information | PDF (Map of Key Stage 4 percentage achieving 5+ A*-C at GCSE and equivalents including English and Maths by Local Authority District of school location, 2007/08) | ||
| Additional information | PDF (Map of Key Stage 2 Average Point Score by Middle Super Output Area (MSOA) of school location, 2008) | ||
| Additional information | PDF (Map of Key Stage 2 Average Point Score by Middle Super Output Area (MSOA) of pupil residency, 2008) | ||
| Additional information | PDF (Map of Key Stage 4 percentage achieving 5+ A*-C at GCSE and equivalents including English and Maths by Middle Super Output Area (MSOA) of pupil residency, 2007/08) | ||
| Reference ID | SFR20/2009 | ||
| Coverage Country | England | ||
| Date Released | 18 August 2009 | ||
| Main Category | Children, Education and Skills | ||
| Sub Category | Curriculum and qualifications (pre-16) Studies and Qualifications (post-16) | ||
| Type | Statistical First Release | ||
| Contact | Karen Attew karen.attew@education.gsi.gov.uk tel: 0207 7838455 | ||
| PreRelease Access | Click here | ||
To access this publication click on the links next to "Download Formats" above


