DCSF: Children Looked After in England (including adoption and care leavers) year ending 31 March 2009
| Description | This Statistical First Release (SFR) provides information about looked after children in England for the year ending 31 March 2009. The figures are based on data from the SSDA903 return collected from all local authorities. This release reports progress on seven National Indicators (NI), two of which also contribute to PSA 16 "To increase the proportion of socially excluded adults in settled accommodation and employment, education or training". Key Points:
This is a new group which aims to seek feedback on whether these statistics are meeting users' requirements and to consult on any future changes to this data collection and the timing and format of our outputs. If you would like to participate in this group then please register your interest via email. | ||
| Download Formats | PDF (180Kb) | Explain formats | ||
| Additional information | EXCEL (Contents page - this file contains a list of each table within this publication and states its location) | ||
| Additional information | EXCEL (England Summary tables, included within PDF file. The percentages in the Activity section for the years 2007/2008 in table G1 were amended on 4 November 2009) | ||
| Additional information | EXCEL (Tables containing National indicators (NI 58, NI 61, NI 62, NI 63, NI 66, NI 147, NI 148), at Local Authority level. The NI58 table for 2009 was amended on 24 November 2009) | ||
| Additional information | EXCEL (First set of additional tables (National tables A6:G4) (Local Authority tables LAA1:LAD7). The rates per 10,000 children aged under 18 years for Newcastle, North East Lincolnshire, Norfolk and Newham for the years 2005 to 2009 in table LAA1 were amended on 6 November 2009.) | ||
| Additional information | EXCEL (Second set of additional tables - Local Authority tables LAA5:LAE2) | ||
| Additional information | EXCEL (Third set of additional tables - Local Authority tables LAA11:LAG4) | ||
| Reference ID | SFR25/2009 | ||
| Coverage Country | England | ||
| Date Released | 13 October 2009 | ||
| Main Category | Health, well-being and Care | ||
| Sub Category | Care | ||
| Type | Statistical First Release | ||
| Contact | Children and Early Years Data Unit cla.stats@education.gsi.gov.uk | ||
| PreRelease Access | Click here | ||
To access this publication click on the links next to "Download Formats" above


