DCSF: Early Years Foundation Stage Profile Results in England, 2008/09
| Description | This Statistical First Release contains national and local authority level results for the Early Years Foundation Stage Profile (EYFSP) assessments for 2009. The Release is the sixth in an annual series of Statistics and is the first since regulations came into force under which the Foundation Stage Profile is now known as the Early Years Foundation Stage Profile. The Release shows the percentage of children achieving each point on the 13 EYFSP assessment scales and provides figures that help to assess progress towards the achievement of Public Service Agreement (PSA) targets and associated National Indicators (NI). The key points from the latest release are:
| ||
| Download Formats | PDF (47Kb) | Explain formats | ||
| Additional information | EXCEL (The main tables from the SFR) | ||
| Additional information | EXCEL (The 2008 NI72 figures for Bath and North East Somerset, Cornwall, Kirklees, Poole, Portsmouth and Suffolk and the 2007 and 2008 NI92 total figures for the East of England Government Office Region have been amended.) | ||
| Reference ID | SFR26/2009 | ||
| Coverage Country | England | ||
| Date Released | 14 October 2009 | ||
| Main Category | Children, Education and Skills | ||
| Sub Category | Pre-school learning | ||
| Type | Statistical First Release | ||
| Contact | Natalie Masters natalie.masters@education.gsi.gov.uk tel: 0114 274 2195 | ||
| PreRelease Access | Click here | ||
To access this publication click on the links next to "Download Formats" above


