BIS: Higher Education Student Enrolments and Qualifications obtained at Higher Education Institutions in the United Kingdom for the academic year 2008/09
| Description | [Prepared and published by the Higher Education Statistics Agency (HESA) in consultation with statisticians in BIS and the Devolved Administrations]. This is an annual publication which shows (a) the total number of students currently studying in HE, and (b) the numbers of students obtaining HE qualifications. Tables show separate figures for each of the home countries. Last year's version of the SFR was published on January 29. The tables show trends over recent years for:
| ||
| Download Formats | LINK | Explain formats | ||
| Reference ID | HESA SFR142 | ||
| Coverage Country | UK | ||
| Date Released | 14 January 2010 | ||
| Main Category | Education and Skills | ||
| Sub Category | Further and Higher Education | ||
| Type | Statistical First Release | ||
| Contact | Jessica Ashton jessica.ashton@bis.gsi.gov.uk tel: 01325 392605 | ||
| PreRelease Access | Click here | ||
To access this publication click on the links next to "Download Formats" above


