DCSF: GCSE and Equivalent Results in England, 2008/09 (Revised)
| Description | This Statistical First Release (SFR) provides updated information on the overall achievements of young people in GCSE examinations and other approved and accredited qualifications in 2008/09. The information is taken from data collated for the 2009 Secondary School Achievement and Attainment Tables, which has been checked by schools. The results shown in this SFR are based on pupils reaching the end of Key Stage 4. This publication provides an update to the Statistical First Release published on 15 October 2009 (SFR27/2009). The SFR includes national figures in Tables 1 to 15 and Local Authority figures in Table 16 and 17. Tables 18 to 21 give figures by Local Authority Districts. KEY POINTS Pupils at the end of Key Stage 4 National results for pupils at the end of Key Stage 4 in all schools
| ||
| Download Formats | PDF (217Kb) | Explain formats | ||
| Additional information | EXCEL (Tables 1 to 7 showing main indicators for school type and admissions policy.) | ||
| Additional information | EXCEL (Additional Tables 8 to 17 giving attempts and achievement by subject, exam type and Local Authority (LA) and Government Office Region (GOR).) | ||
| Additional information | EXCEL (Additional Tables 18 to 21 giving attempts and achievement by IDACI, rurality and Local Authority Districts.) | ||
| Additional information | EXCEL (Tables by Local Authority (LA) relating to the following National Indicators:
| ||
| Reference ID | SFR01/2010 | ||
| Coverage Country | England | ||
| Date Released | 13 January 2010 | ||
| Main Category | Children, Education and Skills | ||
| Sub Category | School performance and standards | ||
| Type | Statistical First Release | ||
| Contact | Alison Tolson Alison.Tolson@education.gsi.gov.uk tel: 0114 2742119 | ||
| PreRelease Access | Click here | ||
To access this publication click on the links next to "Download Formats" above


