DCSF: National Indicators 93 and 94 - Percentage of Pupils Making Two Levels of Progress in English and in Mathematics between Key Stage 1 and Key Stage 2 in England 2008/09
| Description | This Statistical First Release provides data on National Indicator 93 (Progression by two levels in English between Key Stage 1 and Key Stage 2) and National Indicator 94 (Progression by two levels in mathematics between Key Stage 1 and Key Stage 2) which are usually included as additional tables in the National Curriculum Assessments at Key Stage 2 in England (Revised) SFR. The key points in this SFR are: The percentages of pupils making two levels of progress in 2009 in English and mathematics are as follows:
| ||
| Download Formats | PDF (94Kb) | Explain formats | ||
| Additional information | EXCEL (Tables 1 to 3 as published in the SFR) | ||
| Reference ID | SFR04/2010 | ||
| Coverage Country | England | ||
| Date Released | 4 March 2010 | ||
| Main Category | Children, Education and Skills | ||
| Sub Category | Curriculum and qualifications (pre-16) | ||
| Type | Statistical First Release | ||
| Contact | Jayne Middlemas - Attainment Statistics Team attainment.statistics@education.gsi.gov.uk tel: 0114 274 2117 | ||
| PreRelease Access | Click here | ||
To access this publication click on the links next to "Download Formats" above


