DCSF: Pupil Absence in Schools in England, Including Pupil Characteristics: 2008/09
| Description | This Statistical First Release (SFR) reports on absence in primary, secondary and special schools, city technology colleges and academies during the 2008/09 school year. It updates and supplements information published in the October release - 'Pupil Absence in Schools in England, Autumn Term 2008 and Spring Term 2009'. It is based on pupil level absence data collected via the School Census. The release provides information on the levels of absence (authorised, unauthorised and overall) by type of school; absence rates by pupil characteristics (such as gender, free school meal eligibility, ethnic group and special educational needs); the percentage of pupils by number of days absence; as well as summary statistics on persistent absentees (the percentage of absence these pupils account for; their characteristics; the number of schools where the percentage of persistent absentees falls within certain ranges; and information on the reasons for absence). The key points from the latest release are:
| ||
| Download Formats | PDF (798Kb) | Explain formats | ||
| Additional information | EXCEL (National level analysis of absence and persistent absentee figures by type of school, by pupil characteristics such as gender, free school meal eligibility, ethnic group and special educational needs, and by reason for absence.) | ||
| Additional information | EXCEL (Additional information on Local Authority level absence and persistent absentee figures as well as further national level analysis on the relationship between absence and type of Special Educational Need.) | ||
| Additional information | EXCEL (Additional tables relating pupil absence to school location and pupil residence by Local Authority District, IDACI, and Degree of Rurality.) | ||
| Additional information | EXCEL (Additional table showing absence for pupil referral units at national and government office region level. This is the second time that such data has been collected and released and the information is classed as experimental statistics) | ||
| Reference ID | SFR07/2010 | ||
| Coverage Country | England | ||
| Date Released | 25 March 2010 | ||
| Main Category | Children, Education and Skills | ||
| Sub Category | Schools | ||
| Type | Statistical First Release | ||
| Contact | Andrew Clarke - Schools Statistical Team schools.statistics@education.gsi.gov.uk tel: 01325 735478 | ||
| PreRelease Access | Click here | ||
To access this publication click on the links next to "Download Formats" above


