| The latest national statistics on Pupil Absence produced by the Department for Education were released on 26th May 2010 according to the arrangements approved by the UK Statistics Authority | ![]() |
DfE: Statistical Release - Pupil Absence in Autumn Term 2009
| Description | This release reports absence during the autumn 2009 term in maintained primary, secondary schools, city technology colleges and academies in England. It is based on pupil level absence data collected via the spring 2010 School Census. This release provides local level information on the rates of absence (authorised, unauthorised and overall) by type of school; number of persistent absentees and the number on track to becoming persistent absentees; and the proportion of absence by reason. Data for autumn term 2008 were published in June 2009. The key points from the latest release are:
| ||
| Download Formats | PDF (96Kb) | Explain formats | ||
| Additional information | EXCEL (National level analysis of absence and persistent absentee figures by type of school, and by reason for absence.) | ||
| Additional information | EXCEL (Additional information on Local Authority level absence and persistent absentee figures.) | ||
| Reference ID | SFR14/2010 | ||
| Coverage Country | England | ||
| Date Released | 26 May 2010 | ||
| Main Category | Children, Education and Skills | ||
| Sub Category | Schools | ||
| Type | Statistical First Release | ||
| Contact | Andrew Clarke - Schools Statistical Team schools.statistics@education.gsi.gov.uk tel: 01325 735478 | ||
| PreRelease Access | Click here | ||
To access this publication click on the links next to "Download Formats" above


