| The latest national statistics on Pupil Absence produced by the Department for Education were released on 26th May 2010 according to the arrangements approved by the UK Statistics Authority | ![]() |
DfE: Neighbourhood Statistics - Small Area Pupil Absence by Pupil Characteristics in England, 2008/09
| Description | These tables provide information for the 2008/09 academic year on institution based and pupil residency based small area pupil absence. The pupil residency based tables are broken down by gender, Free School Meal eligibility and ethnicity. These latest statistics complement the 2007/08 absence figures which were previously published on 09/07/2009. The following data is available:
| ||
| Download Formats | LINK | Explain formats | ||
| Additional information | PDF (Overall absence - Percentage of half days missed by Local Authority District (of Pupil Residence), 2008/09) | ||
| Additional information | PDF (Overall absence - Percentage of half days missed by Middle Layer Super Output Area (of Pupil Residence), 2008/09) | ||
| Additional information | PDF (Persistent absence - Percentage of enrolments classified as persistent absentees by Local Authority District (of Pupil Residence), 2008/09) | ||
| Additional information | PDF ( Persistent absence - Percentage of enrolments classified as persistent absentees by Middle Layer Super Output Area (of Pupil Residence), 2008/09) | ||
| Reference ID | SFR12/2010 | ||
| Coverage Country | England | ||
| Date Released | 26 May 2010 | ||
| Main Category | Children, Education and Skills | ||
| Sub Category | School welfare, behaviour and attendance | ||
| Type | Statistical First Release | ||
| Contact | Jonathan Souppouris jonathan.souppouris@education.gsi.gov.uk tel: 0207 340 8043 | ||
| PreRelease Access | Click here | ||
To access this publication click on the links next to "Download Formats" above


