DfE: Permanent and Fixed Period Exclusions from Schools in England 2008/09
| Description | This Statistical First Release (SFR) provides information about exclusions from schools and exclusion appeals in England during 2008/09. It reports national trends in the number of permanent and fixed period exclusions together with information on the characteristics of excluded pupils such as age, gender, ethnicity, free school meal eligibility, and special educational needs as well as the reasons for exclusion. The key points from the latest release are;
| ||
| Download Formats | PDF (136Kb) | Explain formats | ||
| Additional information | EXCEL (These excel sheets contain the main national tables in the SFR) | ||
| Additional information | EXCEL (These excel sheets contain Local Authority tables) | ||
| Publication’s Underlying Data | |||
| Additional information | Zip Archive (National, regional and local authority level underlying data) | ||
| Reference ID | SFR22/2010 | ||
| Coverage Country | England | ||
| Date Released | 29 July 2010 | ||
| Main Category | Children, Education and Skills | ||
| Sub Category | School welfare, behaviour and attendance | ||
| Type | Statistical First Release | ||
| Contact | Andrew Clarke - Schools Statistical Team schools.statistics@education.gsi.gov.uk tel: 01325 735478 | ||
| PreRelease Access | Click here | ||
To access this publication click on the links next to "Download Formats" above


