DfE: Children Accommodated in Secure Children's Homes at 31 March 2010: England and Wales
| Description | This SFR gives statistics on children accommodated in secure children's homes at 31 March 2010 and includes data from England and Wales. The SFR includes information on places approved, and children accommodated by gender, age, length of stay and type of placement. The latest statistics update those previously released on 23 July 2009. The key points from this release are:
| ||
| Download Formats | PDF (97Kb) | Explain formats | ||
| Additional information | EXCEL (The main tables from the SFR) | ||
| Reference ID | SFR21/2010 | ||
| Coverage Country | England & Wales | ||
| Date Released | 7 July 2010 | ||
| Main Category | Health, well-being and Care | ||
| Sub Category | Care | ||
| Type | Statistical First Release | ||
| Contact | Alison Cooper alison.cooper@education.gsi.gov.uk tel: 020 7783 8623 | ||
| PreRelease Access | Click here | ||
To access this publication click on the links next to "Download Formats" above


