| The latest national statistics on Pupil Absence produced by the Department for Education were released on 25th August 2010 according to the arrangements approved by the UK Statistics Authority | ![]() |
DfE: Pupil Absence in Schools in England - Spring Term 2010
| Description | This Statistical First Release (SFR) reports absence during the spring term 2010 in maintained primary, secondary schools, city technology colleges and academies in England. It is based on pupil level absence data collected via the summer 2010 School Census. It provides Local Authority level information on the rates of absence (authorised, unauthorised and overall) by type of school and the proportion of absence by reason. Data for spring term 2009 were published in August 2009. The key points from the latest release are:
| ||
| Download Formats | PDF (156Kb) | Explain formats | ||
| Additional information | EXCEL (National and Local Authority level tables from the SFR) | ||
| Reference ID | SFR25/2010 | ||
| Coverage Country | England | ||
| Date Released | 25 August 2010 | ||
| Main Category | Children, Education and Skills | ||
| Sub Category | Schools | ||
| Type | Statistical First Release | ||
| Contact | Andrew Clarke - Schools Statistical Team schools.statistics@education.gsi.gov.uk tel: 01325 735478 | ||
| PreRelease Access | Click here | ||
To access this publication click on the links next to "Download Formats" above


