| The latest national statistics on Pupil Absence produced by the Department for Education were released on 19th October 2010 according to the arrangements approved by the UK Statistics Authority | ![]() |
DfE: Pupil Absence in Schools in England: Autumn Term 2009 and Spring Term 2010
| Description | This release reports on pupil absence in maintained primary and secondary schools, city technology colleges and academies across autumn term 2009 and spring term 2010. It is based on pupil level absence data collected via the School Census for the two terms combined. The release provides information on the levels of absence (authorised, unauthorised and overall) by type of school, absence by reason and summary statistics on persistent absentees. Some absence by pupil characteristics tables have been included for the first time in the combined Autumn and Spring term SFR. The key points from the latest release are:
| ||
| Download Formats | PDF (326Kb) | Explain formats | ||
| Additional information | EXCEL (National level tables from the SFR. Includes pupil characteristics tables.) | ||
| Additional information | EXCEL (Local Authority level tables.) | ||
| Publication’s Underlying Data | |||
| Additional information | Zip Archive (National, regional and local authority level underlying data, including reasons for absence.) | ||
| Reference ID | SFR29/2010 | ||
| Coverage Country | England | ||
| Date Released | 19 October 2010 | ||
| Main Category | Children, Education and Skills | ||
| Sub Category | Schools | ||
| Type | Statistical First Release | ||
| Contact | Andrew Clarke - Schools Statistical Team schools.statistics@education.gsi.gov.uk tel: 01325 735478 | ||
| PreRelease Access | Click here | ||
To access this publication click on the links next to "Download Formats" above


