DfE: National Curriculum Assessments at Key Stage 2 in England 2009/10 (Revised)
| Description | This Statistical First Release (SFR) provides revised 2010 Key Stage 2 National Curriculum Assessment results for pupils in schools in England. The revised figures are based on data checked by schools prior to publication in the Primary School (Key Stage 2) Performance Tables. The SFR updates the provisional figures released in August in SFR 23/2010. Key Points The percentages of pupils achieving Level 4 or above in the 2010 Key Stage 2 tests by subject are as follows:
Compared to the equivalent final 2009 figures, the percentage achieving Level 4 or above represents a decrease of three percentage points in reading and an increase of three percentage points in writing. Achievement has remained the same in English and mathematics. The percentages of pupils achieving Level 5 or above in the 2010 Key Stage 2 tests by subject are as follows:
Compared to the equivalent final 2009 figures, the percentage achieving Level 5 or above represents an increase of four percentage points in English, an increase of three percentage points in reading, an increase of one percentage point in writing and a decrease of one percentage point in mathematics. The school-level underlying data can be downloaded from the Performance Tables website. This link provides further information about the data and terminology used in this SFR. | ||
| Download Formats | PDF (252Kb) | Explain formats | ||
| Additional information | EXCEL (includes national and local authority level data) | ||
| Additional information | EXCEL (LA and GOR information: Percentage Achieving Below Level 3 in KS2 tests) | ||
| Publication’s Underlying Data | |||
| Additional information | Zip Archive | ||
| Reference ID | SFR36/2010 | ||
| Coverage Country | England | ||
| Date Released | 14 December 2010 | ||
| Main Category | Children, Education and Skills | ||
| Sub Category | Curriculum and qualifications (pre-16) | ||
| Type | Statistical First Release | ||
| Contact | Jayne Middlemas - Attainment Statistics Team attainment.statistics@education.gsi.gov.uk tel: 0114 274 2117 | ||
| PreRelease Access | Click here | ||
To access this publication click on the links next to "Download Formats" above


