DfE: GCSE and Equivalent Attainment by Pupil Characteristics in England, 2009/10
| Description | This Statistical First Release (SFR) provides 2009/10 information on attainment for GCSE and equivalent results by different pupil characteristics, specifically gender, ethnicity, English as a first language, eligibility for free school meals (FSM), special educational needs (SEN) and Income Deprivation Affecting Children Index (IDACI), at National and LA level. It shows:
| ||
| Download Formats | PDF (100Kb) | Explain formats | ||
| Additional information | EXCEL (GCSE and equivalent results by different pupil characteristics, specifically gender, ethnicity, English as a first language, eligibility for free school meals (FSM), special educational needs (SEN) and Income Deprivation Affecting Children Index (IDACI) at National and Local Authority level) | ||
| Additional information | EXCEL (Final Data: These tables update the existing national summary table and the LA free school meal, English as a First Language and ethnicity tables with final 2010 data. Underlying data for these tables has also been published) | ||
| Publication’s Underlying Data | |||
| Additional information | Zip Archive tables from SFR | ||
| Additional information | Zip Archive additional tables based on final data | ||
| Reference ID | SFR37/2010 | ||
| Coverage Country | England | ||
| Date Released | 16 December 2010 | ||
| Main Category | Children, Education and Skills | ||
| Sub Category | Curriculum and qualifications (pre-16) | ||
| Type | Statistical First Release | ||
| Contact | Karen Attew karen.attew@education.gsi.gov.uk tel: 0207 7838455 | ||
| PreRelease Access | Click here | ||
To access this publication click on the links next to "Download Formats" above


