DfE: GCSE and Equivalent Results in England, 2009/10 (Revised)
| Description | This Statistical First Release (SFR) provides updated information on the overall achievements of young people in GCSE examinations and other accredited qualifications in 2009/10. The information is taken from data collated for the 2010 Secondary School Performance Tables, which has been checked by schools. The results shown in this SFR are based on pupils reaching the end of Key Stage 4, typically those starting the academic year aged 15. Two new indicators are included in this publication: the percentage of pupils achieving the English Baccalaureate and the percentage of pupils achieving GCSE English and maths at grade A*-C. Accredited iGCSEs are included in the figures for the first time in 2010 as equivalent to GCSEs and have been counted towards the new indicators mentioned above as well as existing measures. The impact of their inclusion has been shown in the tables where appropriate. The SFR includes national figures in Tables 1 to 15, local authority figures in Tables 16 and 17. Urban and rural classifications and local authority districts are in Tables 18 and 19. The underlying data can be downloaded from the Performance Tables website. A glossary of the terms used in the Statistical First Release can be found here. KEY POINTS
| ||
| Download Formats | PDF (223Kb) | Explain formats | ||
| Additional information | EXCEL (Tables 1 to 6 showing main indicators for school type and admissions policy) | ||
| Additional information | EXCEL (Additional Tables 7 to 17 giving attempts and achievement by subject, exam type and Local Authority (LA) and Government Office Region (GOR)) | ||
| Additional information | EXCEL (Additional Tables 18 and 19 giving attempts and achievement by rurality and Local Authority Districts) | ||
| Additional information | EXCEL (Final data, reflecting errata changes made by schools after the publication of the KS4 Performance Tables on 12 January, for tables 1, 1b and 2 and a revision to the English and mathematics A*-C GCSE measure in table 1b to include English Studies GCSE.) | ||
| Additional information | EXCEL (Tables P1 - P6: Additional tables of experimental statistics relating to the KS4 achievements of pupils in alternative provision in 2009/10) | ||
| Additional information | PDF (An explanatory note relating to tables P1 - P6) | ||
| Publication’s Underlying Data | |||
| Additional information | Zip Archive (The school level data on individual GCSE subjects, indicators excluding equivalences and the components of the English Baccalaureate.) | ||
| Reference ID | SFR01/2011 | ||
| Coverage Country | England | ||
| Date Released | 12 January 2011 | ||
| Main Category | Children, Education and Skills | ||
| Sub Category | School performance and standards | ||
| Type | Statistical First Release | ||
| Contact | Alison Tolson Alison.Tolson@education.gsi.gov.uk tel: 0114 2742119 | ||
| PreRelease Access | Click here | ||
To access this publication click on the links next to "Download Formats" above


