| The latest national statistics on Pupil Absence produced by the Department for Education were released on 29th March 2011 according to the arrangements approved by the UK Statistics Authority | ![]() |
DfE: Pupil Absence in Schools in England, Including Pupil Characteristics: 2009/10
| Description | This Statistical First Release (SFR) reports on absence in primary, secondary and special schools, city technology colleges and academies during the 2009/10 school year. It updates and supplements information published in the October release - 'Pupil Absence in Schools in England, Autumn Term 2009 and SpringTerm 2010'. It is based on pupil level absence data collected via the School Census. The release provides information on the levels of absence (authorised, unauthorised and overall) by type of school; absence rates by pupil characteristics (such as gender,free school meal eligibility, ethnic group and special educational needs); the percentage of pupils by number of days absence; as well as summary statistics on persistent absentees (the percentage of absence these pupils account for; their characteristics; the number of schools where the percentage of persistent absentees falls within certain ranges; and information on the reasons for absence). The key points from the latest release are:
| ||
| Download Formats | PDF (647Kb) | Explain formats | ||
| Additional information | EXCEL (National level analysis of absence and persistent absentee figures by type of school, by pupil characteristics such as gender, free school meal eligibility, ethnic group and special educational needs, and by reason for absence.) | ||
| Additional information | EXCEL (Additional information on Local Authority level absence and persistent absentee figures.) | ||
| Additional information | EXCEL (Additional tables relating pupil absence to school location and pupil residence by Local Authority District, IDACI, and Degree of Rurality.) | ||
| Additional information | EXCEL (Additional table showing absence for pupil referral units at national and regional level. This is the third time that such data has been collected and released and the information is classed as experimental statistics.) | ||
| Publication’s Underlying Data | |||
| Additional information | Zip Archive (National, regional, local authority and school level underlying data.) | ||
| Reference ID | SFR03/2011 | ||
| Coverage Country | England | ||
| Date Released | 29 March 2011 | ||
| Main Category | Children, Education and Skills | ||
| Sub Category | Schools | ||
| Type | Statistical First Release | ||
| Contact | Andrew Clarke - Schools Statistical Team schools.statistics@education.gsi.gov.uk tel: 01325 735478 | ||
| PreRelease Access | Click here | ||
To access this publication click on the links next to "Download Formats" above


