| The latest national statistics on Pupil Absence produced by the Department for Education were released on 25th May 2011 according to the arrangements approved by the UK Statistics Authority | ![]() |
DfE: Pupil Absence in Schools in England - Autumn Term 2010
| Description | This Statistical First Release (SFR) reports absence during the autumn term 2010 in maintained primary schools, maintained secondary schools, city technology colleges and academies in England. It is based on pupil level absence data collected via the spring 2011 School Census. This release provides local level information on the rates of absence (authorised, unauthorised and overall) by type of school; number of persistent absentees and the number on track to becoming persistent absentees; and the proportion of absence by reason. Data for autumn term 2009 were published in May 2010. The key points from the latest release are:
| ||
| Download Formats | PDF (215Kb) | Explain formats | ||
| Additional information | EXCEL (National level analysis of absence and persistent absentee figures by type of school, and by reason for absence.) | ||
| Additional information | EXCEL (Additional information on Local Authority level absence and persistent absentee figures.) | ||
| Publication’s Underlying Data | |||
| Additional information | Zip Archive (National, regional and local authority level underlying data, including reasons for absence.) | ||
| Reference ID | SFR07/2011 | ||
| Coverage Country | England | ||
| Date Released | 25 May 2011 | ||
| Main Category | Children, Education and Skills | ||
| Sub Category | Schools | ||
| Type | Statistical First Release | ||
| Contact | Andrew Clarke - Schools Statistical Team schools.statistics@education.gsi.gov.uk tel: 01325 735478 | ||
| PreRelease Access | Click here | ||
To access this publication click on the links next to "Download Formats" above


