| The latest national statistics on Pupil Absence produced by the Department for Education were released on 25th May 2011 according to the arrangements approved by the UK Statistics Authority | ![]() |
DfE: Neighbourhood Statistics - Small Area Pupil Absence by Pupil Characteristics in England, 2009/10
| Description | These tables provide information for the 2009/10 academic year about Pupil Absence in small areas based on both the geographic location of schools and pupil residency. The tables based on pupil residency also include information broken down by pupil characteristics (gender, Free School Meal (FSM) eligibility and ethnic group). These latest statistics complement the 2008/09 absence figures which were previously published on 26/05/2010 and other previous releases which are all available in the Education, Skills and Training domain on the Neighbourhood Statistics website. The following data is available: Tables based on the geographic location of schools:
Tables based on pupil residency:
| ||
| Download Formats | LINK | Explain formats | ||
| Additional information | PDF (Overall Absence - Percentage of half days missed by Local Authority District (of pupil residence), 2009/10) | ||
| Additional information | PDF (Overall Absence - Percentage of half days missed by Middle Layer Super Output Area (of pupil residence), 2009/10) | ||
| Additional information | PDF (Persistent Absence - Percentage of enrolments classified as persistent absentees by Local Authority District (of pupil residence), 2009/10) | ||
| Additional information | PDF (Persistent Absence - Percentage of enrolments classified as persistent absentees by Middle Layer Super Output Area (of pupil residence), 2009/10) | ||
| Publication’s Underlying Data | |||
| Additional information | Zip Archive | ||
| Reference ID | SFR08/2011 | ||
| Coverage Country | England | ||
| Date Released | 25 May 2011 | ||
| Main Category | Children, Education and Skills | ||
| Sub Category | Schools | ||
| Type | Statistical First Release | ||
| Contact | Martin Hill martin.hill@education.gsi.gov.uk tel: 020 7340 7933 | ||
| PreRelease Access | Click here | ||
To access this publication click on the links next to "Download Formats" above


