DfE: Neighbourhood Statistics - Small Area Pupil Attainment by Pupil Characteristics in England, 2010
| Description | These tables provide information for the 2009/10 academic year on institution-based and pupil residency based small area pupil attainment broken down by gender, Free School Meal (FSM) eligibility and ethnicity. These latest statistics complement the 2009 attainment figures which were previously published on 13/05/2010. Institution-based tables for 2009/10 were published on 25/05/2011. Pupil residency based tables for 2009/10 were published on 16/06/2011. The following data is available: Tables based on the geographic location of institution (Early Years Setting, School or College):
Institution-based tables:
| ||
| Download Formats | LINK | Explain formats | ||
| Additional information | PDF (Early Years Foundation Stage Profile Map: Percentage of pupils in all schools and early years' settings achieving a good level of development by Local Authority District (of school and early years setting location), 2010) | ||
| Additional information | PDF (Early Years Foundation Stage Profile Map: Percentage of pupils in all schools and early years' settings achieving a good level of development by Middle Layer Super Output Area (of school and early years setting location), 2010) | ||
| Additional information | PDF (Key Stage 2 Map: Percentage of pupils in maintained schools achieving level 4 or above in reading, writing and maths combined by Local Authority District (of school location), 2010) | ||
| Additional information | PDF (Key Stage 4 Map: Percentage of pupils in maintained schools achieving the English baccalaureate by Local Authority District (of school location), 2009/10) | ||
| Additional information | PDF (Key Stage 5 Map: Percentage of students achieving 2 or more passes of A-Level or equivalent size in maintained schools and Further Education Sector Colleges by Local Authority District (of school/college location), 2009/10) | ||
| Additional information | PDF (Key Stage 5 Map: Average level 3 QCDA point score per student in maintained schools and Further Education Sector Colleges by Local Authority District (of school/college location), 2009/10) | ||
| Additional information | PDF (Early Years Foundation Stage Profile Map: Percentage of pupils in all schools and early years' settings achieving a good level of development by Local Authority District (of pupil residence), 2010) | ||
| Additional information | PDF (Early Years Foundation Stage Profile Map: Percentage of pupils in all schools and early years' settings achieving a good level of development by Middle Layer Super Output Area (of pupil residence), 2010) | ||
| Additional information | PDF (Key Stage 1 Map: Average Point Score of pupils in maintained schools by Local Authority District (of pupil residence), 2010) | ||
| Additional information | PDF (Key Stage 1 Map: Average Point Score of pupils in maintained schools by Middle Layer Super Output Area (of pupil residence), 2010) | ||
| Additional information | PDF (Key Stage 2 Map: Percentage of pupils in maintained schools achieving level 4 or above in reading, writing and maths combined by Local Authority District (of pupil residence), 2010) | ||
| Additional information | PDF (Key Stage 4 Map: Percentage of pupils in maintained schools achieving the English baccalaureate by Local Authority District (of pupil residence), 2009/10) | ||
| Additional information | PDF (Key Stage 5 Map: Percentage of students achieving 2 or more passes of A-Level or equivalent size in maintained schools and Further Education Sector Colleges by Local Authority District (of student residence), 2009/10) | ||
| Additional information | PDF (Key Stage 5 Map: Average level 3 QCDA point score per student in maintained schools and Further Education Sector Colleges by Local Authority District (of student residence), 2009/10) | ||
| Additional information | PDF (Key Stage 5 Map: Average level 3 QCDA point score per student in maintained schools and Further Education Sector Colleges by Middle Layer Super Output Area (of student residence), 2009/10) | ||
| Publication’s Underlying Data | |||
| Additional information | Zip Archive | ||
| Reference ID | SFR09/2011 | ||
| Coverage Country | England | ||
| Date Released | 25 May 2011 | ||
| Main Category | Children, Education and Skills | ||
| Sub Category | Curriculum and qualifications (pre-16) | ||
| Type | Statistical First Release | ||
| Contact | Lizzie Brocklehurst lizzie.brocklehurst@education.gsi.gov.uk tel: 020 7783 8781 | ||
| PreRelease Access | Click here | ||
To access this publication click on the links next to "Download Formats" above


