| The latest national statistics on Early Years Provision produced by the Department for Education were released on 22nd June 2011 according to the arrangements approved by the UK Statistics Authority | ![]() |
DfE: Provision for Children Under Five Years of Age in England - January 2011
| Description | This publication includes data on the provision of education for children under five years of age including the number of children benefiting from early years education and the number of children taking up early years education places. The latest statistics are for January 2011 and update those previously released on 10 June 2010. The information included in this publication is sourced from the Early Years Census and School Census. Further guidance and technical specifications for the Censuses can be found at:The key points from the latest release are:
| ||
| Download Formats | PDF (207Kb) | Explain formats | ||
| Additional information | EXCEL (Figures at Local Authority and National level) | ||
| Publication’s Underlying Data | |||
| Additional information | Zip Archive | ||
| Reference ID | SFR13/2011 | ||
| Coverage Country | England | ||
| Date Released | 22 June 2011 | ||
| Main Category | Children, Education and Skills | ||
| Sub Category | Pre-school learning | ||
| Type | Statistical First Release | ||
| Contact | Graham Knox graham.knox@education.gsi.gov.uk tel: 01325 735413 | ||
| PreRelease Access | Click here | ||
To access this publication click on the links next to "Download Formats" above


