| The latest national statistics on Pupil Absence produced by the Department for Education were released on 24th August 2011 according to the arrangements approved by the UK Statistics Authority | ![]() |
DfE: Statistical First Release - Pupil Absence in Schools in England, Spring Term 2011
| Description | This release reports absence during the spring term 2011 in maintained primary, secondary schools, city technology colleges and academies in England. It is based on pupil level absence data collected via the summer 2011 School Census. This release provides local level information on the rates of absence (authorised, unauthorised and overall) by type of school and the proportion of absence by reason. Data for spring term 2010 were published in August 2010. The key points from the latest release are:
| ||
| Download Formats | PDF (159Kb) | Explain formats | ||
| Additional information | EXCEL (National level analysis of absence by type of school and by reason for absence) | ||
| Additional information | EXCEL (Additional information on local authority level absence) | ||
| Publication’s Underlying Data | |||
| Additional information | Zip Archive | ||
| Reference ID | SFR19/2011 | ||
| Coverage Country | England | ||
| Date Released | 24 August 2011 | ||
| Main Category | Children, Education and Skills | ||
| Sub Category | Schools | ||
| Type | Statistical First Release | ||
| Contact | Andrew Clarke - Schools Statistical Team schools.statistics@education.gsi.gov.uk tel: 01325 735478 | ||
| PreRelease Access | Click here | ||
To access this publication click on the links next to "Download Formats" above


