DfE: Children Accommodated in Secure Children's Homes at 31 March 2011: England and Wales
| Description | Secure children's homes are children's homes which provide a locked environment and restrict a young person's liberty. They provide care and accommodation to children and young people who have been detained or sentenced by the Youth Justice Board (YJB) and those who have been remanded to secure local authority (LA) accommodation. They also accommodate and care for children and young people who have been placed there on welfare grounds by LAs and the courts. This SFR gives statistics on children accommodated in secure children's homes at 31 March 2011 and includes data from England and Wales. The SFR includes information on places approved, and children accommodated by gender, age, length of stay and type of placement. The key points from this release are:
| ||
| Download Formats | PDF (125Kb) | Explain formats | ||
| Additional information | EXCEL (The tables from the SFR) | ||
| Reference ID | SFR20/2011 | ||
| Coverage Country | England & Wales | ||
| Date Released | 31 August 2011 | ||
| Main Category | Health, well-being and Care | ||
| Sub Category | Care | ||
| Type | Statistical First Release | ||
| Contact | Graham Knox graham.knox@education.gsi.gov.uk tel: 01325 735413 | ||
| PreRelease Access | Click here | ||
To access this publication click on the links next to "Download Formats" above


