| The latest national statistics on Pupil Absence produced by the Department for Education were released on 19th October 2011 according to the arrangements approved by the UK Statistics Authority | ![]() |
DfE: Pupil Absence in schools in England: Autumn Term 2010 and Spring Term 2011
| Description | This Statistical First Release (SFR) reports on absence in state-funded primary and secondary schools in England in autumn term 2010 and spring term 2011. This release provides information on the levels of absence (authorised, unauthorised and overall) by type of school, persistent absentees, on absence by reason, and absence by pupil characteristics. The Department recently reduced the threshold at which a pupil is classified as a persistent absentee (PA) and it is now defined in terms of those missing around 15 per cent overall absence, down from around 20 per cent overall absence. Across autumn term 2010 and spring term 2011, pupils are classed as PAs if absent for around 15 per cent of all possible sessions (38 or more half days). The key points from the latest release are:
| ||
| Download Formats | PDF (157Kb) | Explain formats | ||
| Additional information | EXCEL (National level analysis of absence by type of school and by reason for absence, including pupil characteristics) | ||
| Additional information | EXCEL (Additional information on local authority level absence) | ||
| Publication’s Underlying Data | |||
| Additional information | Zip Archive | ||
| Reference ID | SFR25/2011 | ||
| Coverage Country | England | ||
| Date Released | 19 October 2011 | ||
| Main Category | Children, Education and Skills | ||
| Sub Category | School welfare, behaviour and attendance | ||
| Type | Statistical First Release | ||
| Contact | Laura Nurse - Schools Statistical Team schools.statistics@education.gsi.gov.uk tel: 01325 735478 | ||
| PreRelease Access | Click here | ||
To access this publication click on the links next to "Download Formats" above


