DCSF: Individual Scale Point results for the Early Years Foundation Stage Profile (EYFSP) 2008/09
| Description | This Statistical Release provides information at national level on the percentages of children achieving each scale point on the Early Years Foundation Stage Profile (EYFSP) in 2008/09. It gives further detail to the Statistical First Release 'Early Years Foundation Stage Profile Results in England, 2008/09' which reported the percentage of children who achieved a particular score on each scale of the EYFSP. The statistics are published as experimental statistics and do not display the National Statistics logo, as they are still being evaluated and remain subject to further testing in terms of their volatility and ability to meet customer needs. The results should be treated with caution as this is only the second year that such data have been released. The key points from this release are:
| ||
| Download Formats | PDF (248Kb) | Explain formats | ||
| Additional information | EXCEL | ||
| Reference ID | OSR09/2010 | ||
| Coverage Country | England | ||
| Date Released | 25 March 2010 | ||
| Main Category | Children, Education and Skills | ||
| Sub Category | Pre-school learning | ||
| Type | Other Statistics | ||
| Contact | Alison Cooper alison.cooper@education.gsi.gov.uk tel: 020 7783 8623 | ||
| PreRelease Access | Click here | ||
To access this publication click on the links next to "Download Formats" above

