DCSF: Parental experience of services for disabled children: 2008-09
| Description | These figures were originally published on 13 May 2009 (overall scores) and 15 June 2009 (sub-indicator scores). However, it has emerged that individual survey scores had been misallocated in analysis to the local authority where the child goes to school rather than where the child is resident. This affected some of the published scores and sub-indicators for the 30 pilot LAs who were part of the 2008-09 survey. Local area scores for 2008-09 have been revised in this updated publication. The reallocation of scores to local authority of residence had no impact on the national 2008-09 baseline or the national sub-indicator scores. This is a new publication, and it sets out the main findings from a national sample survey of parents of disabled children in England conducted during January - April 2009 on the Department's behalf by TNS-BMRB. The primary purpose of the survey is to measure parental experience of services for disabled children, and provides the 2008-09 baseline for the national performance indicator 5 for the Public Service Agreement on Child Health and Wellbeing (PSA 12). The secondary purpose of the survey is to provide baselines in 30 local authority areas for the National Indicator Set for local authorities (NI 54), and also NHS Vital Signs indicators for Primary Care Trusts (VSC33) in PCT areas which have boundaries exactly coterminous with these LA areas. 2009-10 figures for the large majority of local areas in England were published on 15 December 2009. The survey and indicator have been developed as part of the Aiming High for Disabled Children programme. Key points:
| ||
| Download Formats | PDF (81Kb) | Explain formats | ||
| Additional information | EXCEL (England and 30 local authorities: overall scores and sub-indicators) | ||
| Reference ID | |||
| Coverage Country | England | ||
| Date Released | 13 May 2009 | ||
| Main Category | Children, Education and Skills | ||
| Sub Category | Special Educational Needs and additional support | ||
| Type | Statistical Release | ||
| Contact | Matt Walker matt.walker@education.gsi.gov.uk tel: 0207 340 8076 | ||
| PreRelease Access | Click here | ||
To access this publication click on the links next to "Download Formats" above

