DCSF: Pupil Absence in Autumn Term 2008
| Description | This release reports absence during the autumn 2008 term in maintained primary, secondary schools, city technology colleges and academies in England. It is based on pupil level absence data collected via the spring 2009 School Census. This release provides local level information on the rates of absence (authorised, unauthorised and overall) by type of school; number of persistent absentees and the number on track to becoming persistent absentees; and the proportion of absence by reason. This is not a National Statistics publication. These official statistics are presented as emerging findings and have been released to help planning, to study trends and to monitor outcomes of initiatives and interventions on pupil attendance. | ||
| Download Formats | PDF (46Kb) | Explain formats | ||
| Additional information | EXCEL (Tables 1 to 3 contain the main national level tables from this release) | ||
| Additional information | EXCEL (Tables 4 to 7 contain the Local Authority tables from this release. Updated 20 October 2009 to show information for new Cheshire and Bedfordshire local authorities as created on 1 April 2009) | ||
| Reference ID | |||
| Coverage Country | England | ||
| Date Released | 18 June 2009 | ||
| Main Category | Children, Education and Skills | ||
| Sub Category | Schools | ||
| Type | Statistical Release | ||
| Contact | Andrew Clarke - Schools Statistical Team schools.statistics@education.gsi.gov.uk tel: 01325 735478 | ||
To access this publication click on the links next to "Download Formats" above

