BIS: Full-time Young Participation by Socio-Economic Class (FYPSEC)
| Description | This will be published on the Business Innovations and Skills Department website on 1 July 2009. This paper updates that published on 25 June 2008 and shows the proportion of young people from the top three and bottom four socio-economic classes who participate for the first time in full-time higher education, together with the difference (or "gap") between these two participation rates. The time series has been revised in line with changes to the underlying data sources (including revised Higher Education Initial Participation Rate (HEIPR) figures, and re-weighted Labour Force Survey data) and updated to include provisional 2007/08 figures. The time series now covers 2003/04 to 2007/08. | ||
| Download Formats | LINK | Explain formats | ||
| Reference ID | |||
| Coverage Country | England & Wales | ||
| Date Released | 1 July 2009 | ||
| Main Category | Children, Education and Skills | ||
| Sub Category | Further and Higher Education | ||
| Type | Statistical Release | ||
| Contact | Jessica Ashton jessica.ashton@bis.gsi.gov.uk tel: 01325 392605 | ||
To access this publication click on the links next to "Download Formats" above

