Preventable Child Deaths in England: Year Ending 31 March 2009
| Description | This Statistical Release presents data collected from Local Safeguarding Children Boards (LSCBs) in England. The data collection was introduced from 1 April 2008 and is designed to collect information on the number of child deaths which have been reviewed by Child Death Overview Panels (CDOPs) on behalf of their LSCBs, and the number of these cases which were assessed as being preventable child deaths. This is the first year of collection. Key Findings
| ||
| Download Formats | PDF (74Kb) | Explain formats | ||
| Additional information | EXCEL | ||
| Reference ID | |||
| Coverage Country | England | ||
| Date Released | 16 July 2009 | ||
| Main Category | Health, well-being and Care | ||
| Sub Category | Care | ||
| Type | Statistical Release | ||
| PreRelease Access | Click here | ||
To access this publication click on the links next to "Download Formats" above

