DCSF: Children Assessed To Be In Need By Children's Social Care Services, England, 6 Months Ending 31 March 2009.
| Description | This release of Experimental Statistics provides the new figures on the number of children assessed to be in need by Children's Social Services. The figures are compiled from the new 2008-09 Children in Need (CIN) census which replaced the previous census that was completed in 2000, 2001, 2003 and 2005. The collection period for the CIN census covered six months from 1 October 2008 to 31 March 2009. The key points from this release are:
| ||
| Download Formats | PDF (91Kb) | Explain formats | ||
| Additional information | EXCEL | ||
| Reference ID | |||
| Coverage Country | England | ||
| Date Released | 19 November 2009 | ||
| Main Category | Health, well-being and Care | ||
| Sub Category | Care | ||
| Type | Statistical Release | ||
| Contact | Alison Butler alison.butler@education.gsi.gov.uk tel: 01325 735419 | ||
| PreRelease Access | Click here | ||
To access this publication click on the links next to "Download Formats" above

