DCSF: Youth Crime: Young people aged 10-17 receiving their first reprimand, warning or conviction, England, 2008-09
| Description | This release will provide local level information on the number and rate of young people aged 10-17 receiving their first reprimand, warning or conviction in England, 2000-01 to 2008-09. It is based on data recorded on the Police National Computer. There will also be an additional series of statistics which will cover number and rate of young people aged 10-17 receiving their first penalty notice for disorder as well as the other sanctions listed above. The statistics will be released to inform local areas of the number and rate of first-time entrants aged 10-17 to the criminal justice system in their area, and used for National Indicator 111. | ||
| Download Formats | PDF (86Kb) | Explain formats | ||
| Additional information | EXCEL (England Summary Tables, included within PDF file) | ||
| Reference ID | |||
| Coverage Country | England | ||
| Date Released | 26 November 2009 | ||
| Main Category | Youth Offending | ||
| Sub Category | Entrants to the criminal justice system | ||
| Type | Statistical Release | ||
| Contact | Richard Lumley richard.lumley@education.gsi.gov.uk tel: 01325 735362 | ||
| PreRelease Access | Click here | ||
To access this publication click on the links next to "Download Formats" above

