DCSF: NI 71 Children Missing from Home or Care. LA self-evaluation scores of measures to monitor, respond to and address runaway cases. England, Oct 2008 - Dec 2009
| Description | The release provides data on the self-evaluation scores given by each local authority in relation to available measures to monitor and respond to cases of Children Missing from Home or Care. In a range from 0 to 3 (low - high), local authorities provide a self-evaluation score in each of the following areas:
| ||
| Download Formats | PDF (159Kb) | Explain formats | ||
| Additional information | EXCEL (England Summary tables, included within PDF file) | ||
| Reference ID | OSR05/2010 | ||
| Coverage Country | England | ||
| Date Released | 24 February 2010 | ||
| Main Category | Health, well-being and Care | ||
| Sub Category | Care | ||
| Type | Statistical Release | ||
| Contact | Alexandra Sarikaki alexandra.sarikaki@education.gsi.gov.uk tel: 0207 340 8112 | ||
| PreRelease Access | Click here | ||
To access this publication click on the links next to "Download Formats" above

