DfE: Numbers of Sure Start Children's Centres - as at April 2010
| Description | This publication reports on the percentage of Sure Start Children's Centres per local authority as of April 2010. Data is given for the total number of Sure Start Children's Centres designated (open) as a percentage of the total number of centres required to reach all under 5s in a local authority area | ||
| Download Formats | PDF (45Kb) | Explain formats | ||
| Additional information | EXCEL (Numbers of Sure Start Childrens Centres April 2010) | ||
| Reference ID | OSR14/2010 | ||
| Coverage Country | England | ||
| Date Released | 17 June 2010 | ||
| Main Category | Health, well-being and Care | ||
| Sub Category | Care | ||
| Type | Statistical Release | ||
| Contact | Steve Hamilton steve.hamilton@education.gsi.gov.uk tel: 020 7340 7916 | ||
| PreRelease Access | Click here | ||
To access this publication click on the links next to "Download Formats" above

