DfE: National Pupil projections: Future trends in pupil numbers, December 2011 Update
| Description | This Statistical Release provides national projections for the number of pupils in schools by type of school and age group. Findings presented here update those published in July 2011 (OSR 12/2011) using the latest mid-2010 based National Population Projections from the Office for National Statistics (ONS), which were released in October 2011. This release is the first time that the impact of the mid-2010 based projections on future pupil numbers has been presented. This is an Official Statistics publication. The statistics are presented as the latest available findings and have been released to help planning, to study trends and to inform a variety of programmes and initiatives. This release presents the Department for Education (DfE)'s main national-level pupil projections. A statistical release on School Capacity was published on 9 January 2012 (OSR01/2012) and included Local Authorities' own forecasts of future pupil numbers, based on local-level information, such as inter-authority migration of pupils. The National Pupil Projections presented in the current release are produced within DfE, at national-level only. They are based on the latest National Population Projections from ONS and cover a longer time period (up to 2020) than the School Capacity Release (OSR01/2012). Differences in the methodologies used by individual Local Authorities for pupil number forecasts mean that the aggregated totals in the School Capacity Release will differ from the national-level projections presented here, although the trends are broadly similar.
| ||
| Download Formats | PDF (188Kb) | Explain formats | ||
| Additional information | EXCEL (Tables 1 to 3 as published in the Statistical Release) | ||
| Additional information | EXCEL (Charts 1 to 4 as published in the statistical release) | ||
| Publication’s Underlying Data | |||
| Additional information | Zip Archive | ||
| Reference ID | OSR02/2012 | ||
| Coverage Country | England | ||
| Date Released | 24 January 2012 | ||
| Main Category | Children, Education and Skills | ||
| Sub Category | Schools | ||
| Type | Statistical Release | ||
| Contact | Fay Tuddenham pupilpopulation.projections@education.gsi.gov.uk tel: 0207 340 7941 | ||
| PreRelease Access | Click here | ||
To access this publication click on the links next to "Download Formats" above

