Higher Education Statistics for the United Kingdom 1999/00
| Description | This annual volume, produced by HESA, contains a number of tabulations describing the higher education sector - applicants, students, staff and finance throughout the sector and some institutional data. | ||
| Download Formats | LINK | Explain formats | ||
| Reference ID | HESA/PR52 (2001) | ![]() | |
| Coverage Country | UK | ||
| Date Released | 28 September 2001 | ||
| Main Category | Children, Education and Skills | ||
| Sub Category | Lecturers Studies and Qualifications (post-16) | ||
| Type | Statistical Volume | ||
| Contact | Peter Roberts peter.roberts@bis.gsi.gov.uk tel: 01325 392687 | ||
To access this publication click on the links next to "Download Formats" above


