Children Looked After by Local Authorities Year ending 31 March 2001, England
| Description | This site contains statistics on children who were looked after by local authorities, for the year ending 31 March 2001. These figures are derived from statistical returns submitted to the Department of Health by local authorities in England with social services responsibilties. Nearly all the information is derived from the aggregate return CLA 100 and detailed child histories collected on form SSDA 903 for a one-third sample of all children who were looked after. These figures replace provisional estimates which were published in October 2001. | ||
| Download Formats | PDF (106Kb) | Explain formats | ||
| Additional information | PDF (Introduction) | ||
| Additional information | EXCEL (Tables from the Statistical Volume) | ||
| Additional information | PDF (Technical Notes) | ||
| Reference ID | DH/VOL(CLA)01 | ||
| Coverage Country | England | ||
| Date Released | 9 May 2002 | ||
| Main Category | Health, well-being and Care | ||
| Sub Category | Care | ||
| Type | Statistical Volume | ||
| Contact | Children and Early Years Data Unit cla.stats@education.gsi.gov.uk | ||
To access this publication click on the links next to "Download Formats" above

