Children Looked After by Local Authorities Year ending 31 March 2002, England
| Description | This site contains statistics on children who were looked after by local authorities, for the year ending 31 March 2002. These figures are derived from statistical returns submitted to the Department of Health by local authorities in England with social services responsibilties. Nearly all the information is derived from the aggregate return CLA 100 and detailed child histories collected on form SSDA 903 for a one-third sample of all children who were looked after. | ||
| Download Formats | PDF (692Kb) | Explain formats | ||
| Additional information | EXCEL (Tables from the Statistical Volume) | ||
| Additional information | PDF (Summary) | ||
| Additional information | PDF (Technical Notes) | ||
| Reference ID | DH/VOL(CLA)02 | ||
| Coverage Country | England | ||
| Date Released | 26 March 2003 | ||
| Main Category | Health, well-being and Care | ||
| Sub Category | Care | ||
| Type | Statistical Volume | ||
| Contact | Children and Early Years Data Unit cla.stats@education.gsi.gov.uk | ||
To access this publication click on the links next to "Download Formats" above

